Default_avatar

Chris Z

Season Team GP FG 3P FT AST RB Fouls TFouls Pts Pts/G
Big East 2009 Providence 7 14 7 2 0 33 0 0 51 7.3
Big East 2009 Louisville 7 13 6 5 0 38 0 0 49 7.0
Big East 2009 St. Johns 8 17 8 13 0 31 1 0 71 8.9
Big East 2009 Rutgers 10 22 11 8 0 55 5 0 85 8.5
Big East 2009 Georgetown 6 11 6 7 0 27 2 0 47 7.8
Big East 2009 DePaul 9 14 11 4 0 36 2 0 65 7.2
Big East 2009 South Florida 8 28 11 4 0 44 5 0 93 11.6
Big East 2009 Villinova 4 5 6 0 0 14 0 0 28 7.0
Big East 2009 Pittsburgh 5 13 2 2 0 24 0 0 34 6.8
Big East 2009 Cincinnati 11 19 13 7 0 33 2 0 84 7.6
Big East 2009 Syracuse 10 21 11 12 0 48 5 0 87 8.7
Big East 2009 Marquette 5 14 4 8 0 27 2 0 48 9.6
Big East 2009 Connecticut 7 13 9 4 0 32 1 0 57 8.1
Big East 2009 Notre Dame 7 15 6 15 0 30 3 0 63 9.0
Big East 2009 West Virginia 6 12 7 8 0 24 2 0 53 8.8
Big East 2009 Seton Hall 5 20 11 7 0 33 2 0 80 16.0
Big East 2008 Connecticut 9 7 8 5 0 22 1 0 43 4.8
Big East 2008 Rutgers 2 2 1 0 0 3 0 0 7 3.5
Big East 2008 Syracuse 2 4 4 3 0 8 3 0 23 11.5
Big East 2008 Georgetown 2 2 0 0 0 6 0 0 4 2.0
Big East 2008 West Virginia 1 1 0 0 0 3 0 0 2 2.0
Big East 2008 St. Johns 2 5 0 0 0 6 0 0 10 5.0
Big East 2008 Villinova 1 3 0 0 0 5 0 0 6 6.0
Big East 2008 Pittsburgh 1 0 1 0 0 2 0 0 3 3.0
Big East 2008 Cincinnati 9 11 5 0 0 21 0 0 37 4.1
Career Totals GP FG 3P FT AST RB Fouls TFouls Pts Pts/G
  144 286 148 114 0 605 36 0 1130 181.8

Various icons used from the Silk Icons library.

www.redzoneleagues.com